Programme
Press session title to access presentation order.
Registration
Welcome Remarks
Keynote Auditorium 2
Christina Vanderwel - Exploring Turbulent Dispersion and Urban Aerodynamics via PIV and PLIF
Turbulence I Auditorium 2
Background-Oriented Schlieren Auditorium 3
PIV and LIF Room 1
Novel Measurement Techniques I Room 3
Coffee Break
Turbulence II Auditorium 2
Volumetric PIV/PTV I Auditorium 3
LIF/PLIF Techniques Room 1
Novel Measurement Techniques II Room 3
Lunch
Jets I Auditorium 2
Aerodynamics And Flow Control I Auditorium 3
Volumetric PIV/PTV II Room 1
Combustion I Room 3
Coffee Break
Jets II Auditorium 2
Aerodynamics And Flow Control II Auditorium 3
Force and Pressure from PIV Data Room 1
Filtered Rayleigh Scattering Room 3
Closure
Welcome Reception Centro Cultural de Belém
Keynote Auditorium 2
Di Peng - Tracing the footprints in high-speed flows via fast PSP & TSP: from flow instability to symmetry
PIV Uncertainty Quantification and Performance Auditorium 2
High-Speed Velocimetry Auditorium 3
Novel Measurement Techniques III Room 1
Boundary Layers I Room 3
Coffee Break
PIV Data Assimilation Auditorium 2
Heat Transfer and Thermodynamic Phenomena Auditorium 3
Novel Measurement Techniques IV Room 1
Boundary Layers II Room 3
Lunch
Manufacturer's Session Grand Auditorium
Coffee Break
PTV Techniques Auditorium 2
Shocks and Compressible Flows Auditorium 3
Two-Phase Flows I Room 1
Event-Based Imaging Room 3
Closure
Keynote Auditorium 2
Philippe Bardet - Recent Developments in Near-Wall Measurements
Aerodynamics Auditorium 2
Particle and Spray Measurement Techniques I Auditorium 3
PIV Applications I Room 1
Biomedical Flows Room 3
Coffee Break
Defocused Particle Tracking Auditorium 2
Particle and Spray Measurement Techniques II Auditorium 3
PIV Applications II Room 1
Two-Phase Flows II Room 3
Lunch
Microscale PIV and Microfluidics Auditorium 2
Volumetric PIV/PTV Applications Auditorium 3
Measurement of Wall Shear Stress Room 1
Combustion II Room 3
Coffee Break
Two-Phase Flows III Auditorium 2
Sprays Auditorium 3
Boundary Layers III Room 1
Imaging Room 3
Closure
Symposium Banquet Espaço Tejo Lisboa
Wakes Auditorium 2
Artificial Learning Methods Auditorium 3
Two-Phase Flows IV Room 1
Coffee Break
Lisbon Laser Dialogues
Closure
Turbulence I — Auditorium 2
Chair: Giovanni Paolo Romano
Day 1 | 10:05
| Title | Authors |
|---|---|
| First sub-viscous resolution near-wall PIV measurements in high-Reynolds number turbulent pipe flows | G. Bellani, L. Magnani, A. Talamelli, D. Schanz, J. Klinner, C. Willert |
| PIV-in-the-Loop Optimization of Active Turbulence Grids for Tailored Inflow Generation | A. Gehrke, K. Aggarwal, R. Irani, E.M. diVittorio, K.S. Breuer |
| Measurements of the full instantaneous dissipation rate & dissipation transport in a high-Reynolds number turbulent round jet | D. Certini, H. Abitan, S.L. Ribergaard, M. Schiødt, C.M. Velte |
Background-Oriented Schlieren — Auditorium 3
Chair: Yoshiyuki Tagawa
Day 1 | 10:05
| Title | Authors |
|---|---|
| Application of High-Speed Background-Oriented Schlieren (BOS) in Studying Flame-Wall Interaction | S. Kashanj, H. Li, J. Son, M. Broumand, A. Durocher, P. Vena, Z. Hong |
| Quantifying spatial-averaging effects in background-oriented Schlieren measurements | A. Hasegawa, M. Yamagishi, S. Ichihara, A. Ishibashi, M. Ota, Y. Tagawa |
| Investigation of the Accuracy of the Temperature Field Calculations with Forward Projected Background Oriented Schlieren | S. Kottakalam, G. Morello, G. Rottenkolber |
PIV and LIF — Room 1
Chair: Jochen Kriegseis
Day 1 | 10:05
| Title | Authors |
|---|---|
| Optical measurements inside a 3D model packed bed with gas flow | K. Hülz, C. Velten, K. Zähringer |
| High-Resolution, High Frequency, Real-Time Optical Flow Particle Image Velocimetry | J. Pimienta, J.L. Aider |
| PIV-LIF study of different hydrogen injectors for mixture preparation comparison | L. Chiffe, A. Tinchon, C.B.M.N. Toua, C. Hespel, F. Foucher |
Novel Measurement Techniques I — Room 3
Chair: Alex Zanotti
Day 1 | 10:05
| Title | Authors |
|---|---|
| Reynolds-stress measurement using stereoscopic ensemble PIV | M.T. Taylor, J.M. Lawson, B. Ganapathisubramani |
| Modernization of the DLR L2F-System | T. Ockenfels, M. Stein, M. Voges, C. Willert |
| Phosphorescence-PTV: Simultaneous 3D Temperature and Velocity Measurement | D. Luan, C. Tropea, C. He, X. Zeng, Y. Liu, D. Peng, T. Cai |
Turbulence II — Auditorium 2
Chair: Kyung Chun Kim
Day 1 | 11:30
| Title | Authors |
|---|---|
| Tomo-PIV measurements in the CICLoPE Turbulent Pipe at Reτ up to 45,000 | S.T. Thoroddsen, V. Mugundhan, A.A. Alhareth, D.K. Raja, A.A. Aguirre-Pablo, L. Lazzarini, G. Bellani, A. Talamelli, R. Geisler, A. Schröder, D. Schanz, J. Lemarechal, R. Deshpande, H.M. Nagib |
| Deep learning for turbulent boundary layers: spatio-temporal reconstruction and prediction | X. Dong, W. Zhou, T. Cai, X. Cai |
| On the Detectability of the Turbulent/Non-Turbulent Interface in Free-Shear Flow Using Combined PIV and Mie Scattering | C. Sanapo, S.G. Ruiz, D. Laboureur |
| Turbulent Kinetic Energy Analysis Of Coherent Structures In The Near Field Of Constant/Variable Density Jet Flows | F. Patiño, L. Voivenel, L. Danaila, E. Varea |
Volumetric PIV/PTV I — Auditorium 3
Chair: Katharina Zähringer
Day 1 | 11:30
| Title | Authors |
|---|---|
| Main Results of the Second LPT Challenge | A. Sciacchitano, P. Godbersen, S. Grauer, A.G. Guerra, B. Leclaire, D. Schanz, A. Schröder |
| LPT and DA challenges anytime: an open web portal for continuous development and benchmarking of algorithms | B. Leclaire, P. Cornic, F. Champagnat, P. Godbersen, S. Grauer, A.G. Guerra, D. Schanz, A. Schröder, A. Sciacchitano |
| Physics-Informed Interpolation of Velocity and Pressure Gradient from Particle Tracking Velocimetry Data | Y. Zhang, M. Moaven, D. Carter, L. Cattafesta, P. Schmid |
| Validation of methods for estimating velocity gradients from highly resolved particle tracking data | D. Certini, M. Schiødt, H. Abitan, P. Suchde, T. Buchwald, A. Schröder, C.M. Velte |
| Application of Helium Filled Soap Bubbles and STB for 3D PIV investigations of large-scale passive flow control devices | W. Stryczniewicz |
LIF/PLIF Techniques — Room 1
Chair: Sven Scharnowski
Day 1 | 11:30
| Title | Authors |
|---|---|
| Measurement of Temperature and pH Value in Microplates Using Two-Colour Laser-Induced Fluorescence Spectroscopy | P. Felbinger, M. Straußwald, P. Foehr, L. Zigan |
| Two-color laser-induced fluorescence thermometry in model fuels under transcritical conditions | A. Schaumäker, L. Zigan |
| pH-Sensitive Planar Laser-Induced Fluorescence Based Characterization Of Turbulent Mixing Induced By Fractal Oscillating Grids | E. Ünlü, V. Musy, T. Lacassagne |
| Laser-Induced Fluorescence for measuring salt mass fraction in evaporating saline solutions | A. Dumain, F. Giraud, O. Caballina, B. Stutz, G. Castanet |
| Investigation of Rayleigh-Bénard convection in heat transfer oils in a miniature enclosure with laser-induced fluorescence | M. Koegl, J. Vogler, L. Breitenbach, L. Zigan |
Novel Measurement Techniques II — Room 1
Chair: Cameron Tropea
Day 1 | 11:30
| Title | Authors |
|---|---|
| Development of Time-resolved Multi-physical Field Measurement Techniques for High-speed Flows | F. Gu, N. Zhou, J. Chen, Y. Duan, Y. Liu, D. Peng |
| Feasibility Study of Retroreflective PIV | M. Raffel, A. Heintz, H.T. Bartzsch, C.C. Wolf |
| Development of 3D Molecular Tagging Velocimetry with Fourier Integral Microscopy and Neural Radiance Fields | B. Thurow, S. Halder, B. Sapkota, M. Yamakaitis, C. Fort, P.M. Bardet |
| Time Resolved Photon-Counting Densitometry For Particle-Laden Liquid Flows | Nick Lucido, Parth Devrajbhai Khokhani, Elijah Andrews, Harish Ganesh |
Jets I — Auditorium 2
Chair: Godfrey Mungal
Day 1 | 14:30
| Title | Authors |
|---|---|
| Low-Pressure Hydrogen Jets from a Single Hole Injector Investigated With 2D Raman and Schlieren Imaging | B. Rüppel, B. Lehnert, S. Rieß, E. Berrocal, M. Wensing |
| The impact of swirl on a starting vortex from an impulse jet identified in PIV data | A. Sarkhosh, J. Ren, D.S. Nobes |
| Flow Characteristics in Rectangular and Circular Containers with Air Injected from a Slit Nozzle | T. Kiwata, R. Asai, K. Arima, Y. Kawamura, H. Uchida, K. Toyoda |
| Experimental Analysis of Submerged and Plunging Turbulent Jets with Air Entrainment | M.T. Migliorino, F. Acquaviva, S. Marcocci, G. Moscato, G.P. Romano |
| Evolution of turbulent kinetic energy and dissipation rate in near and far field region of a single jet using PIV | K. Ghamkhar, S. Puttinger, M. Weiß, M. Saeedipour |
Aerodynamics And Flow Control I — Auditorium 3
Chair: Louis Cattafesta
Day 1 | 14:30
| Title | Authors |
|---|---|
| Investigation of time- and spatially-resolved surface pressures on an aeroelastically scaled aircraft model in low-speed, high-angle-of-attack conditions | J. Stegmüller, S. Hayböck, M. Hilfer, C. Breitsamter |
| Volumetric Flow Field Measurements of a Fixed-Wing Drone in Free-Flight | V.S. Costa, J. Sodja, A. Sciacchitano |
| Effect of angle of attack on the wake dynamics of a delta wing | A. Gururaj, T. Medjnoun, D. Carlson, B. Ganapathisubramani |
| Phase-locked PIV measurements of an accelerating propeller blade at low Reynolds numbers | M. Ratz, Y. Lecomte, C. Schram, A. Sciacchitano, M.A. Mendez |
Volumetric PIV/PTV II — Room 1
Chair: Fulvio Scarano
Day 1 | 14:30
| Title | Authors |
|---|---|
| Skin Friction topology on generic objects by 3D particle tracking | L.A. Hendriksen, A. Sciacchitano, F. Scarano |
| Simultaneous 3D temperature-velocity measurements in fluid flow using shake-the-box and phosphor thermometry | M. Stelter, B. Fond, F. Beyrau |
| The VICCTOR algorithm for 3D Particle Tracking Velocimetry | J. Le Bris, M. Hebey, B. Leclaire, P. Cornic, F. Champagnat, A. Cheminet |
| Dual-Tomographic Hybrid-PIV/PTV for extracting quantitative spatio-temporal structure of a turbulent jet | A. Duddridge, C. Atkinson, J. Soria |
Combustion I — Room 3
Chair: Miguel Mendes
Day 1 | 14:30
| Title | Authors |
|---|---|
| Gas-phase Thermometry and Heat Flux Measurements during Flame-Wall Interaction using Two-Line Atomic Fluorescence | A. Blondel, A. Vandel, S. Idlahcen, R. Benadjaoud, G. Godard, F. Grisch, P. Xavier |
| Laser diode-based phosphor thermometry applied to high pressure hydrogen combustion | E. Laporte, S. Petit, R. Jalain, B. Fond, G. Pilla |
| Design and Validation of a Single-Head Laser Absorption Spectroscopy Probe using a Fiber Optic Circulator | G. Byun, K.T. Lowe |
| Simultaneous 50kHz Schlieren and OH-PLIF Measurements of Shock-Induced Combustion in High-Mach-Number Flows | Y. Du, L. Wang, R. Luo, J. Xiong, X. Zhang, L. Yue, Q. Liu |
| Dust cloud and flame size analysis in premixed powders of organic dusts and flame suppressant based on laser illumination and color space separation | S. Puttinger, M. Weiß, C. Spijker, S. Schneiderbauer |
Jets II — Auditorium 2
Chair: Steven Beresh
Day 1 | 16:30
| Title | Authors |
|---|---|
| Flow Characterisation of Highly Integrated High-Aspect-Ratio Rectangular Nozzle | F. De Gregorio, M. Inverno, L. Lazzarini, A. Talamelli, R. Camussi, K.S. Rossignol |
| Local cluster-based identification of flow dynamics | Q.L. Li-Hu, G.Y.C. Maceda, A. Ianiro, S. Discetti |
| Identification and characterization of a starting vortex from initiation within a confined tube | J. Ren, A. Sarkhosh, D.S. Nobes |
| Meandering-driven flapping of a flexible flag in a turbulent free-surface water jet | M. Sollevanti, G.P. Romano |
Aerodynamics And Flow Control II — Auditorium 3
Chair: Christina Vanderwel
Day 1 | 16:30
| Title | Authors |
|---|---|
| Modal decomposition of actuated wingtip vortices by a pulsating active control in a 2D3C-PIV system | M. Garrido-Martin, P. Gutierrez-Castillo, F.J. Blanco-Rodríguez, A.J. Hijano, C. del Pino |
| Investigation of the dynamics of coherent structures downstream of delta winglet pairs using Proper Orthogonal Decomposition analysis | L. Heraoua, S. Hamidouche, M. Meldi, S. Russeil |
| Laser-Induced Control of Laminar Separation Bubbles | R. Hain, V. Reemts, C.J. Kähler |
| Experimental Aerodynamic Characterization of a Multi-Element Formula Student Rear Wing using Particle Image Velocimetry | J. Fernandez-Anton, R. Bardera, J.C. Matías-García, E. Barroso-Barderas, M. Pérez-Cuadrado |
| An experimental study on a Natural Laminar Flow airfoil at off-design conditions | H.D. Lim, N.A. Siddiqui, Y.D. Cui, Y.W. Chin, Q.V. Nguyen, B.Y.J. Wong, C.M.J. Tay |
Force and Pressure from PIV Data — Room 1
Chair: Di Peng
Day 1 | 16:30
| Title | Authors |
|---|---|
| A Physics-Informed, PIV-Based Method for Surface Pressure Reconstruction | A. Daliri, F. Scarano |
| Ionic Thruster Diagnostics by Means of PIV and LPT | D. Poeppe, T. Rich, J. Kriegseis |
| Seeing the Pressure Behind the Noise: Ruthenium-Based Pressure-Sensitive Paint (PSP) Enables Noise Diagnostics of Axial Fans for Server Cooling | P.H. Huang, C.L. Sun |
| Irrotational And Rotational Contributions Of Material Acceleration To Unsteady Hydrodynamic Force | A.R. Khojasteh, E. Overmars, A. Nila, T. Rockstroh, J. Westerweel |
| Assessment Of PIV Load-Estimation Techniques For 2D And 3D Bluff Bodies | S.M. Dastjerdi, W. Terra, A. Sciacchitano |
Filtered Rayleigh Scattering — Room 3
Chair: Christian Willert
Day 1 | 16:30
| Title | Authors |
|---|---|
| Planar Concentration Measurements in a Co-Axial Jet with Structured Illumination Assisted Polarization Separation Filtered Rayleigh Scattering (PS-FRS) Technique | U.E. Malkocoglu, S.C. Woolsey, G. Byun, K.T. Lowe |
| Combination of FRS-, PSP-, and LDV measurements to describe the velocity and pressure distributions in the flow around and on the surface of a hemisphere | M. Dues, J. Steinbock, A. Siswanto, S. Melnikov, F. Namockel, M. Schäferling, P. Guntermann, H. Hayer, U. Doll, I. Röhle |
| Experimental Methods to Improve Multi-Parameter Estimation of filtered Rayleigh scattering for High Temperature Flows | K.J.B. Hanley, K.T. Lowe, J. Meadows |
| Toward a Fully Fiber-Integrated Filtered Rayleigh Scattering System | C. Belt, G. Byun, E. Warner, K.T. Lowe |
| Inferred Binary Mixture Fraction via Physics-Informed Filtered Rayleigh Scattering | M. Bundy, E. Warner, S. Powers, K.T. Lowe |
| Fundamentals of filtered Rayleigh scattering for particle-laden flows | G.G.W. van der Wielen, N.J. Dam, N.G. Deen, C.J.M. Hessels |
PIV Uncertainty Quantification and Performance — Auditorium 2
Chair: Rainer Hain
Day 2 | 10:05
| Title | Authors |
|---|---|
| A robust method for estimating seeding density in PIV images | M. Hebey, F. Champagnat, B. Leclaire |
| Validity of the Particle Image Velocimetry Measurement in Dielectric Fluid Subjected to External Electric Field | M.H. Hamede, Y. Sliavin, V. Motuz, C. Egbers |
| Bayesian Estimation of Localization Uncertainty in Joint Particle–Flow Reconstruction | R. Tang, N.Q. DiPatri, M.J. Yamakaitis, C.M. Harwood, P.M. Bardet, S.J. Grauer |
High-Speed Velocimetry — Auditorium 3
Chair: Brian Thurow
Day 2 | 10:05
| Title | Authors |
|---|---|
| 1-D FLEET velocimetry in an overexpanded supersonic air jet | L. Bernardot, C. Pivard, N. Dorval, R. Jalain, M. Scherman |
| Photon Doppler Velocimetry Measurements of Shock Wave - Particle Curtain Interactions | C.D. Noble, A. Martinez, J. Charonko |
| Freestream Velocimetry In An Inductively Coupled Plasma (ICP) Wind Tunnel Using FLEET And Langmuir Probe | Yupeng Li, Yuzhi Luo, Hui Zhang, Zhuang Yu, Jiwei Li, Jinwen Cao, Yejun Wang, Heji Huang, Qiu Wang, Wei Zhao, Chenglong Guo |
Novel Measurement Techniques III — Room 1
Chair: Knud Erik Meyer
Day 2 | 10:05
| Title | Authors |
|---|---|
| Effects of Three-Dimensional Particle Orientation on Photoelastic Response in Polarization-Based Fluid Stress Measurement | M. Naito, Y. Yokoyama, W.K.A. Worby, M. Kawaguchi, Y. Tagawa |
| Measurements of water mole fractions using Laser-Induced Grating Spectroscopy in a turbulent duct flow | L. Wüstner, J. Härter, R. Poser, G. Lamanna |
| Comparison Of STV Flow Measurements And Processing Strategies With State-Of-The-Art PIV Data On Industrial Complex Bluff Body Flow Configuration | Simon Barbe, Andrin Landolt, Benjamin Rembold, Ivan Lunati, Claudio Mucignat |
Boundary Layers I — Room 3
Chair: Hassan Nagib
Day 2 | 10:05
| Title | Authors |
|---|---|
| Large-scale PIV measurements of the boundary layer beneath a towed structure | E. Uksul, A. Laskari, S. Schreier, C. Poelma |
| Near-wall 3D Lagrangian particle tracking over a 6:1 prolate spheroid | Y. Sawalhi, C. Fort, M.J. Yamakaitis, P.M. Bardet |
| Volumetric Lagrangian Particle Tracking in high Reynolds number pipe flow | D. Schanz, R. Geisler, J. Lemarechal, L. Lazzarini, G. Bellani, A. Talamelli, S.T. Thoroddsen, V. Mugundhan, A. Alhareth, K.R. Dharmarajan, A. Aguirre-Pablo, R. Deshpande, H. Nagib, A. Schröder |
PIV Data Assimilation — Auditorium 2
Chair: Stefano Discetti
Day 2 | 11:30
| Title | Authors |
|---|---|
| Main Results of the Second DA Challenge | A. Schröder, P. Godbersen, D. Schanz, A. Sciacchitano, A.G. Guerra, S. Grauer, B. Leclaire |
| High-Fidelity 4D Flow Assimilation via Hard-Constrained Pseudo-Spectral Meshless Track Assimilation | P. Sperotto, N. Gade-Nielsen, D. Hess |
| A meshless data-tailored approach to compute statistics from scattered data with adaptive radial basis functions | D. Rigutto, M. Ratz, M.A. Mendez |
| PIGLET: Physics Informed Gaussian Process Regression for the Learning and Estimation of Turbulence | J.M. Lawson |
Heat Transfer and Thermodynamic Phenomena — Auditorium 3
Chair: Luís Azevedo
Day 2 | 11:30
| Title | Authors |
|---|---|
| Laser-Induced Phosphor Thermography on Surfaces in Humid Crossflow using Zinc Oxide | T. Fuhrmann, S. Sewalski, M. Käß, R. Poser, G. Lamanna |
| Experimental investigation of mixing interface fluctuation in non-isothermal flows | Z. Feng, Z. Li, X. Meng, Z. Xing, Y. Jiao, Y. Huang |
| Evaluation of the thermal performance of PDMS composite serpentines combined with a synthesized green nanofluid | G. Nobrega, I.S. Afonso, B. Cardoso, R. Souza, D. Perdigão, F. Marques, C. Vilarinho, A. Moita, R.A. Lima |
| Evaluation of the thermal performance of an Organ-on-a-Chip device: a numerical study | M. Ferreira, G. Nobrega, L. Neves, C. Faria, A. Moita, D. Pinho, R.A. Lima |
| Spontaneous Raman thermometry mapping of an overexpanded supersonic jet | R. Santagata, C. Pivard, P. Nicolas, N. Lupoglazoff, A. Langenais, R. Jalain, M. Scherman |
Novel Measurement Techniques IV — Room 1
Chair: Yannis Hardalupas
Day 2 | 11:30
| Title | Authors |
|---|---|
| On the problem of diffusivity in biological materials: estimation of diffusion coefficients via X-ray radiography | E. Medolago, M. Santini, S. Fest-Santini, G.E. Cossali |
| Multi-resolution Image Regression and Correlation to Track Natural Snowfalls over Extreme Spatial Extent | K. Muller, R. Bölsterli, D.A. Emür, M. Lehning, F. Coletti |
| Ultrasound Imaging Velocimetry measurements and Large Eddy Simulation of domestic slurry in pipe bends | G. Oldenziel, A. Dash, M. van der Eijk, T. Boschetti, A. Talmon, A. Zubova, F. Clemens |
| Imaging Transient Stress Fields in Soft Materials during Droplet Impact by Photoelastic Tomography | Y. Tagawa, Y. Yokoyama, K. Matsunuma, H. Maruoka |
| Burst-Mode Imaging Analysis of Flicker Oscillations in an Unsteady Hydrogen/Air Jet Flame Using Proper Orthogonal Decomposition | C. Schweizer, B. Barviau, F. Grisch |
Boundary Layers II — Room 3
Chair: Juliana Loureiro
Day 2 | 11:30
| Title | Authors |
|---|---|
| Experimental study of three-dimensional turbulent boundary layers in a simplified wing-body junction | A. Weingärtner, B. Ganapathisubramani |
| Vortex distribution and interaction within a perturbed turbulent boundary layer | R. Ribeiro, E.K. Longmire, M.A. Green |
| Geometry Effect of Streamwise Finlet on Manipulating Wall-Pressure Fluctuations | Z. Pan, Q. Ye |
| Drag Reduction Of Turbulent Boundary Layer Over Air-Fed Superhydrophobic Structured Surface | Qiwei Zhang |
PTV Techniques — Auditorium 2
Chair: Andreas Schröder
Day 2 | 16:30
| Title | Authors |
|---|---|
| Multi-Pulse Dual-Frame Velocimetry | M. Moaven, D.W. Carter |
| Unsteady Flow Structures and Aerodynamic Loads over a Pitching-and-Plunging Flexible Membrane Wing | Y. Zhu, L. Feng, S. Kou, J. Wang |
| Flow-following behavior of centimeter-sized air-filled soap bubbles as assessed in a cylinder wake | S. Brückner, R. Leister, M. Hilfer, D.E. Rival |
| Time-resolved particle tracking using ME and low repetition-rate imagers | F. Scarano, A.G. Guerra, B. Wieneke |
| Spatio-temporal organization of stall cells above an airfoil | S. Khaleghizadeh, F. Scarano, M. Li |
| Particle position optimization of incompletely reconstructed particle clouds | P. Godbersen, D. Schanz, A. Schröder |
Shocks and Compressible Flows — Auditorium 3
Chair: Stuart Laurence
Day 2 | 16:30
| Title | Authors |
|---|---|
| Fast Pressure-Sensitive Paint Imaging Of Three-Dimensional Non-Stationary Shock Oscillations In A Mach-5 Intake With Synchronised Schlieren Support | M.T. Gurbuz, E.J. Nunn, O. Ozer, K.L. Smith, M.K. Quinn |
| Single-pixel PIV measurements of a differential-throttled aerospike nozzle jet in supersonic outer flow | P. Wißmann, C.J. Kähler, S. Scharnowski |
| Non-Intrusive Measurements of Temperature and Velocity on a Sharp Cone at Mach 8 | S.J. Beresh, W.C.B. Senior, D.R. Richardson |
| High-resolution velocity field in the first Mach disk region of an overexpanded supersonic jet | R. Jalain, S. Petit, B. Blaisot, N. Lupoglazoff, A. Langenais |
| Shock wave visualization in a 3D-printed axisymmetric critical flow venturi nozzle using Background-oriented Schlieren technique | M. Yamagishi, N. Takegawa, T. Morioka |
| High-Speed PIV Measurements of Transonic Shock-Buffet Control on a Supercritical Airfoil with Air-Jet Vortex Generators | D.P. Ramaswamy, S. Scharnowski, C.J. Kähler |
Two-Phase Flows I — Room 1
Chair: Ana Moita
Day 2 | 16:30
| Title | Authors |
|---|---|
| Optical Diagnostics for Splash Behavior of Fuel Liquid Film on a Wall with Induction by Airflow | R. Kobayashi, R. Kushida, Y. Zama |
| Fragmentation in turbulence revisited – Design of a homogeneous isotropic turbulence experiment for droplet breakup | S. Puttinger, M. Weiß, K. Ghamkhar, M. Saeedipour |
| Sphere Entry and Trajectory in a Pool: Influence of Wettability | P.K. Billa, C. Tropea, P.S. Mahapatra |
| Spectrally separated dual-camera PIV for phase-resolved measurements in oil–water Flows | K. Huo, J. Bai, N. Jiang |
Event-Based Imaging — Room 3
Chair: Markus Raffel
Day 2 | 16:30
| Title | Authors |
|---|---|
| Event-based imaging for Lagrangian particle tracking using continuous illumination | S. Brückner, M. Barnes, M. Hilfer, D.E. Rival |
| Jet mixing optimization using Event-Based Imaging Velocimetry | L. Franceschelli, E. Amico, C.E. Willert, M. Raiola, G. Cafiero, S. Discetti |
| Real-Time Event-Based Imaging Velocimetry for Closed-Loop Jet Control | L. Franceschelli, E. Amico, G. Scirè, C.E. Willert, M. Raiola, G. Cafiero, S. Discetti |
| Three-Dimensional Bubbly Flow Measurement Using Event-based Vision Sensor Cameras | A.A. Brahim, K. Rajamanickam, B. Lecordier, A. Taylor, Y. Hardalupas |
| Event-based 3D-Lagrangian Particle Tracking using Different Processing Strategies | C. Willert, S. Sachs, D. Schanz, C. Cierpka, G. Bellani |
Aerodynamics — Auditorium 2
Chair: Fabrizio de Gregorio
Day 3 | 10:05
| Title | Authors |
|---|---|
| Actively bending flapping wings characterization | F. Bouard, L. Thomas, T. Jardin, L. David |
| The Free-Stream Anemometer: A laser-Doppler system for the reliable assessment of the aerodynamic performance of surface vehicles | B. Tanguay, P. Cottin, S. Cochard |
| Experimental investigation of transient inflow and wake response of a low-Reynolds two-bladed propeller | Y. Lecomte, M. Ratz, C. Schram, M.A. Mendez |
Particle and Spray Measurement Techniques I — Auditorium 3
Chair: Lars Zigan
Day 3 | 10:05
| Title | Authors |
|---|---|
| Combined DFD and Phosphor Thermometry for Synchronous Droplet Size, Position and Temperature Measurement | Y. Li, T. Cai, W. Zhou, C. Tropea |
| Optimization of defocused particle sizing methods for continuous measurement of high flux and concentration conditions of the disperse phases | N. Merck, J. Otto, E. Ebert, T. Cramer, M. Schaeper, N. Damaschke |
| Comparative Assessment of Laser-Induced Fluorescence and Mie Scattering for Concentration Field Measurements in Turbulent Jets | L. Engelbracht-Kloß, L. Boussard, B. Fond, S.A. Kaiser |
PIV Applications I — Room 1
Chair: Jerry Westerweel
Day 3 | 10:05
| Title | Authors |
|---|---|
| Assessment of In-Line Particle Image Velocimetry for Turbulence Measurements in Porous Media | A.M. d'Alexis, O. Léon, D. Donjat, F. Mery, R. Roncen |
| PIV Investigation of Aerodynamic Flow Interaction between Eppler 61 Wing Sails and a Cargo Ship Deck | R. Bardera, J.C. Matías, E. Barroso, J. Fernández |
| Construction and Instrumentation of a Closed Loop Facility for PIV Measurements Inside Rib-roughened Pipes | I.L. Mercado, S. Ruck |
Biomedical Flows — Room 3
Chair: Melissa Brindise
Day 3 | 10:05
| Title | Authors |
|---|---|
| Fluid–Structure Interaction of a Stented Elastic Straight Vessel | B.H. Johanning-Meiners, D. Krug, M. Klaas |
| Newtonian vs. Non-Newtonian Blood Mimicking Fluids: A Comparative Study in Context of Mitral Regurgitation Jets | P. Warlitz, J. Kriegseis, R. Leister |
| Computational workflow for 2D PTV: validation and application to patient-specific intracranial aneurism phantoms made by additive manufacturing | R. Ré, G. Albani, A. Souza, R. Lima, M. Ferreira, C. Baccin, A. Moita |
Defocused Particle Tracking — Auditorium 2
Chair: Christian Cierpka
Day 3 | 11:30
| Title | Authors |
|---|---|
| Results Of The First Defocus Particle Tracking Challenge | M. Rossi, S. Sachs, C. Cierpka |
| Enhancing defocused particle tracking with modified detection and localization | M.J. Yamakaitis, C. Fort, Y. Sawalhi, J.R. Rosen, P.M. Bardet |
| Defocusing Particle Tracking Velocimetry in Thin Annular Rotor-Stator Gaps | H.L. Lange, J. Kriegseis |
| The unsteady wall shear stress vector of a high Reynolds number turbulent pipe flow obtained with multi-aperture defocusing microscopic particle tracking | J. Klinner, C. Willert, L. Magnani, A. Tallamelli, G. Bellani |
| Seeing double and benefiting from it - An easy way to perform 3D particle tracking, sizing and temperature measurements in microfluidics | C. Cierpka, J. König |
Particle and Spray Measurement Techniques II — Auditorium 3
Chair: Camille Hespel
Day 3 | 11:30
| Title | Authors |
|---|---|
| POD-Based Characterization of KH-Driven Surface Waves and Hierarchical Breakup Structures in a Liquid Jet in Crossflow | Y. Si, T. Wang, Y. Hardalupas |
| Bright-field and dark-field modes in microscopic high-speed droplet imaging | B.A. Südholt, F. Monser, N. Jüngst, S.A. Kaiser |
| On the Memory of Measurements in Spray Diagnostics | M.R.O. Panão, P. Rehberg, W. Schäfer |
| Irregular plastic particles settling in non-quiescent water | K.E. Meyer, S. Eberhard |
| Defocused Shadowgraphy Imaging for Cloud Particle Measurement in Icing Wind Tunnel | J. Zhu, H. Yang, S. Lin, R. Xu, H. Huang, W. Zhou, T. Cai, X. Dong, X. Cai |
PIV Applications II — Room 1
Chair: Douglas Carter
Day 3 | 11:30
| Title | Authors |
|---|---|
| Experimental investigation of turbulent flow over bluff-body geometries using high-speed PIV | G. Guggilla, M. Stelter, F. Beyrau |
| On-road Ring-of-Fire measurements of following SUVs at moderate distances | A.O. Erdogdu, R. Brinkema, D. Michaelis, D. Hollis, A. Charogiannis, H. Nagano, T. Sekiguchi |
| Model-scale PIV measurements of the far-wake of a frigate | M. Birvalski, R. Hallmann, J. Bosschers |
| Time-resolved PIV and IPCT measurements of fluid-structure interaction of the flap seal of a two-element high-lift wing | J. Lemarechal, R. Geisler, F. Philipp, P. Godbersen, C. Jente, J. Wagner, T. Kirmse, A. Schröder |
